U8 | U9 | U10 | U11 | U12 |
U13 | U14 | U16 - U15 | U18 - U17
U8
|
Ann Arbor A's | Jim Peitz
|
|
Fenton Tigers | Chris Hempsall
|
|
Hartland Eagles | Wayne Thompson
|
|
Michigan Blue Jays | Ryan Taylor
|
|
Michigan Bulls | Dale Kmet
|
|
Michigan Wildcats | Carlos Salinas
|
|
Saline Hornets | Bill Barnett
|
|
Tri City Lightning | Matt Welch
|
|
West Oakland Wings | Todd Porter
|
U9
League Commissioner: Jeremy Krol
Central Conference
|
Canton Cardinals | Rich Sherwood
|
|
Livonia Lakers | Aaron Rumberger
|
|
Michigan Bulldogs | Mike Heard
|
|
NFWB Cobras | Mike Williams
|
|
Novi Heat | Joe Dulzo
|
|
Oakland Reds | Gary Abeska
|
|
South Farmington Blues | Gabrielle Sack
|
|
South Lyon Thunder | Mark Cassell
|
North Conference
|
Brighton Bulldogs | Bill Price
|
|
Fenton Tigers | Mike Miller
|
|
Hartland Eagles | Brad Brief
|
|
Howell Hawks | Dennis Hamilton
|
|
Pinckney Pirates | Todd Koone
|
|
Tri City Lightning Black | Cam Terburgh
|
|
Tri City Lightning Blue | Darcy Knoll
|
|
West Oakland Wings | Jeremy Krol
|
South Conference
|
Ann Arbor A's | Jamie Schmunk
|
|
Michigan Blue Jays | Eric Justice
|
|
Milan Big Reds | Matt Furtney
|
|
Motor City Chiefs | Ken Gaffney
|
|
Saline Hornets | Russ Miller
|
|
Saline Hornets Blue | Dave Hesse
|
|
Whitmore Lake Trojans | Vince Hribar
|
U10
League Commissioner: Bryan Lauer
Northwest Conference
Albert Pujols Division
|
Brighton Bulldogs Black | Jeremy Baitinger
|
|
Hartland Eagles | Kurt Couture
|
|
Howell Hawks | Rick French
|
|
Livingston Lakers | Dan Smith
|
|
NFWB Cobras | Gary Gal
|
|
Oakland Reds | Rhonda Glazer
|
|
Pinckney Pirates | Scott McGlade
|
|
Tri City Lightning Orange | Dave Steeves
|
|
West Oakland Wings | Brad Farquhar
|
Buster Posey Division
|
Brighton Bulldogs Orange | Dave Rumler
|
|
Huron Valley Patriots | Chad Minton
|
|
LCB Legends | Paul Mouton
|
|
Michigan Bulls | Dan Depaulis
|
|
Novi Heat | Rod Robson
|
|
South Lyon Thunder | Pat McCarthy
|
|
Tri City Lightning Black | Matt Welch
|
|
Tri City Lightning Blue | Bobby Grossi
|
|
Whitmore Lake Trojans | Steve Stefanovski
|
Southeast Conference
Austin Jackson Division
|
Ann Arbor A's Gold | Jeff Roberts
|
|
Lincoln Railsplitters | Craig Fink
|
|
Michigan Blue Jays | Frank Scott
|
|
Michigan Bulldogs | Lee Richards
|
|
Milan Big Reds | Blue Livingston
|
|
Milan Red Dawgs | Tom Aeschbacker
|
|
Motor City Giants | Tom Dono
|
|
Northville Mustangs | Larry Danaher
|
|
Saline Hornets Blue | Jason Riggs
|
Joe Mauer Division
|
Ann Arbor A's Green | Mark Foster
|
|
Canton Cardinals | Pat McAuliffe
|
|
Farmington Hills Mud Hens | Joe Ciaramitaro
|
|
Livonia Travel Longhorns | Matt Fournier
|
|
Michigan Blue Jays Elite | Calvin Nichols
|
|
Michigan Wildcats Red | Gordon Miller
|
|
Northville Broncos | Dave Maxwell
|
|
Saline Hornets | Steve O'Keefe
|
|
South Farmington Blues | Andy Swiecki
|
U11
League Commissioner: Bruce Skarnulis
Advanced Conference
Cobb Division
Greenberg Division
|
Michigan Bulldogs | Bob Wischer
|
|
Michigan Mustangs | Tucker Steele
|
|
Northville Mustangs | Eric Stegmeyer
|
|
Novi Heat Black | Ken Perpich
|
|
Saline Hornets | Ryan Caldwell
|
|
South Farmington Blues | Dave Scott
|
Harwell Division
|
Brighton Bulldogs Orange | Rick Quinn
|
|
Dexter Titans | Keith Vaughn
|
|
Milan Red Barons | Tim Garbo
|
|
Pinckney Pirates | Eric Wurzer
|
|
Plymouth Fury | Scott Schafer
|
Kaline Division
|
Brighton Bulldogs Black | Todd Hook
|
|
Canton Cardinals | Jim Good
|
|
Livonia Titans | John Fazica
|
|
Motor City Bulldogs | Patty Hollenbeck
|
|
Northville Broncos | Mike Granzotto
|
|
South Lyon Thunder Travel | Frank Aloisio
|
Kell Division
|
Ann Arbor A' s Gold | Lon Horwedel
|
|
Farmington Hills Mud Hens | Roger Parsons
|
|
Howell Hawks | Marty Mitchell
|
|
Huron Valley Patriots | Paul Dreslinski
|
|
Northville Cubs | Jim Marshall
|
|
Oakland Reds | Tom Menard
|
Community Conference
Anderson Division
|
Ann Arbor A's Green | Tim Force
|
|
KV Hurricanes | Pat Coutts
|
|
LCB Legends | Brian Swinehart
|
|
Livonia Rattlers | Brian Bunton
|
|
Milan Big Reds | Pete Burgess
|
|
Motor City Raptors | Paul St. Clair
|
|
NFWB Cobras | Jim Goan
|
|
Northville Stampede | Don Samhat
|
|
Novi Heat Red | Chay Halash
|
|
Tri City Lightning | Tim King
|
U12
League Commissioner: Harry Youmans
American Conference
East Division Division Director: Dave Beaton
|
Athletic Republic (U11) | Elwood Bush
|
|
Canton Cardinals | Rob Hirshman
|
|
Farmington Hills Mud Hens | Steve Bean
|
|
Michigan Bulldogs | Jim Rintala
|
|
NFWB Cobras | Scott Bjerke
|
|
Northville Broncos | Harry
|
|
Northville Mustangs | Joey Del Campo
|
|
Novi Heat Black | Dave Beaton
|
|
Novi Heat Red | Bruce Lys
|
|
Oakland Lakes Hurricanes | John Tracy
|
|
Oakland Reds | Dave Holdwick
|
|
Oakland Reds Black | Jeff Cohen
|
|
South Farmington Blues | Pete Finn
|
West Division Division Director: Jason Wagner
|
Ann Arbor A's Gold | Craig Wotta
|
|
Brighton Bulldogs Black | Jason Wagner
|
|
Brighton Bulldogs Orange | Mark Schultz
|
|
Hartland Eagles Blue | Jerry Glasco
|
|
Howell Hawks | Mike Szafranski
|
|
Howell Hurricanes | John Russo
|
|
Michigan Mustangs | Scott
|
|
Saline Stix | Mike Schwartzenberger
|
|
South Lyon Thunder | Ralph Dunigan
|
National Conference
Northwest Division
|
Brighton Braves | Russell Edwards
|
|
Fenton Tigers | Derek Hillman
|
|
Hartland Eagles Gold | Todd Ekonen
|
|
Huron Valley Patriots | Derek Cleasby
|
|
Huron Valley Rebels | John Hawes
|
|
Livingston County Crush by Powerade | Rick Alamat
|
|
Pinckney Pirates Black | Matt Straub
|
|
Pinckney Pirates Red | Tom Ford
|
|
South Lyon Lightning | Dave Heavener
|
|
Tri City Lightning | Eric Gillman
|
Southeast Division
|
Ann Arbor A's Green | Mark Lemak
|
|
Ann Arbor Mavericks | Arnold Goetzke
|
|
Dexter Hawks | Jim Lewis
|
|
Lincoln Railsplitters | Terry Hosein
|
|
Livonia Travel Titans | Brian Dewhirst
|
|
Michigan Blue Jays | Stuart Reams
|
|
Northville Stampede | Dave Waldeck
|
|
Saline Hornets Blue | Scott Adle
|
|
Saline Stallions | Mitch Gasche
|
|
Southgate Titans | Chance Childers
|
U13
League Commissioner: Patrick Nelson
Advanced Conference
Central Division
|
Farmington Hills Braves | Jonny Goldberg
|
|
Livonia Hurricanes | Jim Milican
|
|
Livonia Rattlers | Michael Turbin
|
|
Livonia Travel Tarheels | Bruce Rosen
|
North Division
|
Oakland Lakes Hurricanes | Tim Wilson
|
|
Oakland Reds | Bob Goralczyk
|
|
Oakland Thunder | Mike Mackie
|
|
Southwest Oakland Warriors | Mike Wilner
|
South Division
|
Michigan Blue Jays | Mike Johnson
|
|
Michigan Mustangs | Jeff Moll
|
|
Milan Big Reds | Jeff Sparks
|
|
Northville Mustangs | Chris Steffes
|
West Division
Community Conference
American League Division
|
Ann Arbor Stars | John Reece
|
|
Brighton Bulldogs Orange | John Ball
|
|
Fenton Tigers | Cliff Sands
|
|
Livingston Hurricanes | Brian Hess
|
|
Plymouth Rangers | Mike Sulak
|
|
South Lyon Lightning | Pete Ponto
|
National League Division
|
Ann Arbor Tigers | Jim Scriven
|
|
Dexter Force | Dave McKenzie
|
|
Huron Valley Rebels | Mike Yax
|
|
Northville Stampede | Paul Hines
|
|
Saline Hornets Blue | Dave Hansen
|
|
Tri City Lightning | Todd Messenger
|
Open Conference
|
Ann Arbor A's | Mark Schuby
|
|
Brighton Bulldogs Black | Eric Dunatchik
|
|
Great Lakes Cardinals | Dan Hejka
|
|
Hartland Eagles | Todd Vydick
|
|
Howell Hawks Gold | Dave Piesko
|
|
Livingston Storm | Michael Cusick
|
|
Michigan Bulls | Bret Gove
|
|
Motor City Bulldogs | Ken Montroy
|
|
NFWB Cobras | Garry Penta
|
|
Northville Broncos | Mike Putman
|
|
Novi Heat | Jerry Cooper
|
|
Pinckney Pirates | Paul Pomo
|
|
Saline Storm | Patrick Nelson
|
|
Saline Swarm | Mark Livesay
|
|
South Farmington Blues | Doug Creighton
|
|
South Lyon Thunder | Eric Miller
|
|
Southfield Indians | Daryl Ott
|
U14
Advanced Conference
North Division
|
Fenton Tigers | Rick Lack
|
|
Howell Hawks | Bob Boyd
|
|
Huron Valley Patriots | Chris McCrum
|
|
Huron Valley Rebels | Kevin Heitman
|
|
Mid Michigan Bandits | Lanny Macko
|
|
Novi Heat Red | Kevin Pastoor
|
|
West Oakland Warriors | Aaron Rocha
|
South Division
|
Ann Arbor Titans | Dave Keller
|
|
Canton Bandits | Bob Lynn
|
|
Dexter Titans | Ken Bryson
|
|
Michigan Bulldogs | Greg Denomie
|
|
Pinckney Pirates | John Jenkins
|
|
Saline Hornets | Tom Mitchell
|
|
South Lyon Lightning | Mark Wolfe
|
West Division Division Director: Jim Hejka
|
Brighton Dawgs | Kurt Gail
|
|
Canton Cardinals | Jim Hejka
|
|
Hartland Eagles | John Nagel
Leandra Quella |
|
Hartland Stars | Dave Krupanski
|
|
Livingston Hurricanes | Greg Merians
|
|
Northville Broncos | Scott Baldwin
|
|
Novi Heat Black | Bob Mitchell
|
|
SEM Stealth | Dan LeClair
|
Community Conference
|
Chelsea Bulldogs | Mark Scheese
|
|
Milan Big Reds | Chuck Whited
|
|
Northville Mustangs | Kevin Killeen
|
|
Saline Hornets Blue | John Keefer
|
|
South Lyon Storm | Gary Shelp
|
Open Conference
|
Ann Arbor Hawks | Joe Moorehouse
|
|
Davison Baseball Club | Mike McCollum
|
|
Michigan Bulls | John McKeegan
|
|
NFWB Cobras | Gary Gal
|
|
South Farmington Blues | Joe Jones
|
|
South Lyon Thunder | Scott Bohen
|
U16
|
Brighton Bulldogs | Kevin Wagg
|
|
Brighton Dawgs | Kurt Gail
|
|
Fenton Tigers | Bret Barker
|
|
Hartland Eagles | Travis White
|
|
Huron Valley Patriots | Paul Stolar
|
|
Lakeland Eagles | Ron Ray
|
|
Michigan Redhawks | Mike Mattingly
|
|
Michigan Rhinos | Jim Dolkowski
|
|
Northville Broncos | Bob O'Neill
|
|
Northville Mustangs | Bob Lahiff
|
|
Novi Heat | Brian Boron
|
|
Oakland Reds U15 | Gary Abeska
|
|
Oakland Reds U16 | Dale Cozart
|
|
South Farmington Blues | Chris Gort
|
|
South Lyon Crusaders | Nick James
|
|
South Lyon Lightning | Steve Fletcher
|
|
South Lyon Steal | Scott Duncan
|
|
South Lyon Thunder | Mark Perry
|
U18
|
Ann Arbor Travelers | Jordon Banfield
|
|
Brighton Bulldogs | Charlie Christner
|
|
Detroit A's | Raymond Stevens
|
|
Fenton Tigers | Jim Rachor
|
|
Fenton Tigers #2 | Chad Logan
|
|
Hartland Eagles | Brian Morrison
|
|
Lakeland Eagles | Ed Sizen
|
|
Michigan Blue Jays | Tom Dishman
|
|
Michigan Blue Jays #2 | Glen Potter
|
|
Novi Heat | Brian Boron
|
|
Team Detroit |
|
|
Waco Wolves | Bill Hardin
|
|