Standings (Schedule and Scores)
American
| Team | W | L | T | Pts |
Pct |
| Pinckney Pirates | 9 | 4 | 0 | 18 | 0.692 |
| South Farmington Blues #2 | 9 | 5 | 0 | 18 | 0.643 |
| Huron Valley Patriots | 8 | 4 | 1 | 17 | 0.615 |
| Michigan Bulls | 7 | 6 | 0 | 14 | 0.538 |
| Michigan Rhinos | 6 | 7 | 0 | 12 | 0.462 |
| Fenton Tigers | 6 | 8 | 0 | 12 | 0.429 |
| South Lyon Lightning | 4 | 9 | 1 | 9 | 0.286 |
| Huron Valley Mavericks | 4 | 10 | 0 | 8 | 0.286 |
National
| Team | W | L | T | Pts |
Pct |
| Howell Hawks | 18 | 0 | 0 | 36 | 1.000 |
| Lake Fenton Lightning | 12 | 5 | 1 | 25 | 0.667 |
| Hartland Eagles | 12 | 6 | 0 | 24 | 0.667 |
| South Lyon Thunder | 9 | 6 | 3 | 21 | 0.500 |
| Lakes Area Dodgers Blue | 9 | 6 | 1 | 19 | 0.563 |
| Milford Mavericks | 7 | 9 | 1 | 15 | 0.412 |
| Farmington Hills Expos | 6 | 12 | 0 | 12 | 0.333 |
| Novi Heat Red | 5 | 13 | 0 | 10 | 0.278 |
| Northville Mustangs | 3 | 13 | 2 | 8 | 0.167 |
| Westland Warthogs | 3 | 14 | 0 | 6 | 0.176 |
|
|
Schedules
and Scores
Field
Maps
2010 Teams
NEW
|
| The Kensington Valley Baseball and
Softball Association is a service organization dedicated to the youth
of our area.
Our program provides healthy activity and training
guided by excellent leadership in an atmosphere with ample community
participation.
We strive to enrich their lives by inspiring them with
goals, teamwork, and fair play.
|
|