Standings (Schedule and Scores)
Freshman - American League
| Team | W | L | T | Pts |
Pct |
| South Lyon Thunder | 9 | 2 | 0 | 18 | 0.818 |
| Howell Hawks | 6 | 5 | 0 | 12 | 0.545 |
| Michigan Patriots | 4 | 8 | 0 | 8 | 0.333 |
| Pinckney Pirates Red | 2 | 9 | 0 | 4 | 0.182 |
| Brighton Fury | 2 | 12 | 0 | 4 | 0.143 |
Freshman - National League
| Team | W | L | T | Pts |
Pct |
| South Farmington Hurricanes | 8 | 3 | 0 | 16 | 0.727 |
| South Lyon Lions | 8 | 3 | 0 | 16 | 0.727 |
| Novi Heat | 6 | 4 | 0 | 12 | 0.600 |
| Bombers Baseball Club | 6 | 7 | 0 | 12 | 0.462 |
JV - American League
| Team | W | L | T | Pts |
Pct |
| Brighton Bulldogs 16 | 2 | 1 | 0 | 4 | 0.667 |
| Michigan Lumber Kings | 2 | 2 | 0 | 4 | 0.500 |
| Lakeland Eagles | 0 | 0 | 0 | 0 | 0.000 |
| Michigan Steel | 0 | 4 | 0 | 0 | 0.000 |
| South Farmington Blues | 0 | 0 | 0 | 0 | 0.000 |
JV - National League
| Team | W | L | T | Pts |
Pct |
| Michigan Mustangs | 7 | 1 | 0 | 14 | 0.875 |
| Michigan Sports Academy | 6 | 3 | 0 | 12 | 0.667 |
| Michigan Dodgers | 4 | 6 | 0 | 8 | 0.400 |
| Saline Blue Jays | 3 | 2 | 0 | 6 | 0.600 |
| Michigan Bulls | 1 | 0 | 0 | 2 | 1.000 |
| Brighton Bulldogs 15 | 1 | 5 | 0 | 2 | 0.167 |
|
|
Schedules
and Scores
Field
Maps
2010 Teams
NEW
|
| The Kensington Valley Baseball and
Softball Association is a service organization dedicated to the youth
of our area.
Our program provides healthy activity and training
guided by excellent leadership in an atmosphere with ample community
participation.
We strive to enrich their lives by inspiring them with
goals, teamwork, and fair play.
|
|