Standings based on reported scores through 7/19/2007 (Schedule and Scores)
North W L T Pts Pct
Michigan Stallions 9 2 0 18 0.818
NFWB Cobras 9 3 0 18 0.750
Brighton Bulldogs Black 8 4 0 16 0.667
Michigan Warriors 4 7 0 8 0.364
South Farmington Blues 3 9 0 6 0.250

North W L T Pts Pct
Milford Mavericks 7 3 0 14 0.700
South Farmington Giants 6 5 0 12 0.545
Hartland Eagles 4 7 0 8 0.364
Brighton Bulldogs Orange 0 10 0 0 0.000

South W L T Pts Pct
South Farmington Spartans 10 4 0 20 0.714
South Central Cougars 10 4 0 20 0.714
Commerce Cougars 9 5 0 18 0.643
Howell Hawks 9 5 0 18 0.643
Oakland Chargers 7 7 0 14 0.500
Michigan Dodgers 5 9 0 10 0.357
Novi Heat Red 5 9 0 10 0.357
South Lyon Travel 1 13 0 2 0.071

Michigan USSSA

AABC