Standings based on reported scores through 7/15/2007 (Schedule and Scores)

Central

Team W L T Pts. Pct.

Northville Broncos 17 2 2 36 0.810

Livonia Travel 17 4 0 34 0.810

Hartland Lumber Kings 16 5 0 32 0.762

South Farmington Blues 10 10 1 21 0.476

Novi Heat Red 8 12 1 17 0.381

Plymouth Canton Pirates 7 14 0 14 0.333

East

Team W L T Pts. Pct.

Milford Travel 14 7 0 28 0.667

Plymouth Canton Cardinals 10 10 1 21 0.476

South Farmington Hurricanes 9 12 0 18 0.429

West Bloomfield Bombers 8 11 0 16 0.421

Hartland Eagles 7 14 0 14 0.333

South Lyon Patriots 7 15 0 12 0.318

West

Team W L T Pts. Pct.

St. Mary's Pinckney 14 6 1 29 0.667

Brighton Bulldogs 10 9 0 20 0.526

South Lyon Travel 9 11 0 18 0.450

Dexter Cobras 9 12 0 18 0.429

Northville Mustangs 2 19 0 4 0.095

Overall

Team W L T Pts. Pct.

Northville Broncos 17 2 2 36 0.810

Livonia Travel 17 4 0 34 0.810

Hartland Lumber Kings 16 5 0 32 0.762

St. Mary's Pinckney 14 6 1 29 0.667

Milford Travel 14 7 0 28 0.667

Plymouth Canton Cardinals 10 10 1 21 0.476

South Farmington Blues 10 10 1 21 0.476

Brighton Bulldogs 10 9 0 20 0.526

South Lyon Travel 9 11 0 18 0.450

Dexter Cobras 9 12 0 18 0.429

South Farmington Hurricanes 9 12 0 18 0.429

Novi Heat Red 8 12 1 17 0.381

West Bloomfield Bombers 8 11 0 16 0.421

Hartland Eagles 7 14 0 14 0.333

Plymouth Canton Pirates 7 14 0 14 0.333

South Lyon Patriots 7 15 0 14 0.318

Northville Mustangs 2 19 0 4 0.095
Home
2009 Tryouts
Baseball - Maps
Softball - Maps
Calendar
Rules
Communities
Clinics, Camps and Training Facilities
Tournaments
Registration
Contact
About Us

2007 Season
Tournament Success!

The Kensington Valley Baseball and Softball Association is a service organization dedicated to the youth of our area.

Our program provides healthy activity and training guided by excellent leadership in an atmosphere with ample community participation.

We strive to enrich their lives by inspiring them with goals, teamwork, and fair play.